Solidum Event Linked Securities Fund Limited, SAC Fund 2

The Fund seeks long-term capital appreciation with low correlation to fixed income, equity and alternative investments. The Fund holds a diversified portfolio of rights, obligations and securities, such as bonds, notes, preference shares, swaps, options, and other equity or derivative-type instruments, of which the return of notional value and/or payment of compensation for assuming insurance event risk is contingent upon the non-occurrence of a specific event. The portfolio is actively managed in order to optimize results in the context of prevailing market situations.

The Solidum Event Linked Securities Fund, SAC Fund 2 surpasses the scope of a cat bond-only fund and offers its investors a higher return potential together with broader diversification. In order to achieve this alternative instruments used include ‘private’ cat bonds which provide the portfolio with reinsurance exposures, currently not accessible in the form of public cat bonds. As a result, the Fund seeks to achieve higher returns than a diversified cat bond-only fund.

The Fund currently offers share classes in the four currencies USD, EUR, CHF and GBP. Institutional share classes are available for investments exceeding defined volume thresholds.

Fund Class Parameters

Class Currency ISIN Management Fee Incentive Fee Minimum Investment Redemption
A-1 USD BMG827361020 1.5% none 250'000 25% each three months
A-1 EUR BMG827361285 1.5% none 250'000 25% each three months
A-1 CHF BMG827361368 1.5% none 250'000 25% each three months
A-2 EUR BMG827361855 1.5% 15% on annual return w/HWM 250,000 monthly
A-2 USD BMG827361772 1.5% 15% on annual return w/HWM 250'000 monthly
I-1 USD BMG827362192 1.0% none 12'500'000 25% each three months
I-1 CHF BMG827362358 1.0% none 10'000'000 25% each three months
I-1 EUR BMG827362275 1.0% none 10'000'000 25% each three months
I-1 GBP BMG827362432 1.0% none 7'500'000 25% each three months
I-2 USD BMG827362507 0.8% none 25'000'000 25% each three months
I-2 CHF BMG827362762 0.8% none 20'000'000 25% each three months
I-2 EUR BMG827362689 0.8% none 20'000'000 25% each three months
I-2 GBP BMG827362846 0.8% none 15'000'000 25% each three months

Performance of Launched Shareclasses

Class Currency Month Year Reporting Month Year to Date Inception to Date Annualized Return (ITD) NAV per Share Fact Sheet Historic Performance
I-2 USD 2.46% 12.83% 53.9% 8.42% 21235.3479 Solidum ELS - SAC Fund 2_30.9.2024_I_en_0.pdf SAC2_I-2_USD_09-2024.csv
I-1 USD 2.44% 12.66% 191.74% 6.19% 29174.4333 Solidum ELS - SAC Fund 2_30.9.2024_I_en.pdf SAC2_I-1_USD_09-2024.csv
A-2 EUR 1.92% 9.34% 83.66% 3.77% 18366.1944 Solidum ELS - SAC Fund 2_30.9.2024_A2_en_0.pdf SAC2_A-2_EUR_09-2024.csv
A-2 USD 2.08% 10.55% 163.09% 5.57% 26309.133 Solidum ELS - SAC Fund 2_30.9.2024_A2_en.pdf SAC2_A-2_USD_09-2024.csv
A-1 EUR 2.21% 10.83% 91.11% 4.02% 19110.5059 Solidum ELS - SAC Fund 2_30.9.2024_A1_en_1.pdf SAC2_A-1_EUR_09-2024.csv
A-1 CHF 1.99% 8.91% 69.96% 3.25% 16994.6476 Solidum ELS - SAC Fund 2_30.9.2024_A1_en_0.pdf SAC2_A-1_CHF_09-2024.csv
A-1 USD 2.40% 12.24% 176.53% 5.87% 27653.3343 Solidum ELS - SAC Fund 2_30.9.2024_A1_en.pdf SAC2_A-1_USD_09-2024.csv

Fund Service Providers

Fund Type Investment Manager Administrator Custodian Auditor
Open Ended Bermuda SAC Fund Solidum Partners AG Tromino Financial Services Ltd. Brown Brothers Harriman & Co Ernst & Young AG