Solidum Event Linked Securities Fund Limited, SAC Fund 2

The Fund seeks long-term capital appreciation with low correlation to fixed income, equity and alternative investments. The Fund holds a diversified portfolio of rights, obligations and securities, such as bonds, notes, preference shares, swaps, options, and other equity or derivative-type instruments, of which the return of notional value and/or payment of compensation for assuming insurance event risk is contingent upon the non-occurrence of a specific event. The portfolio is actively managed in order to optimize results in the context of prevailing market situations.

The Solidum Event Linked Securities Fund, SAC Fund 2 surpasses the scope of a cat bond-only fund and offers its investors a higher return potential together with broader diversification. In order to achieve this alternative instruments used include ‘private’ cat bonds which provide the portfolio with reinsurance exposures, currently not accessible in the form of public cat bonds. As a result, the Fund seeks to achieve higher returns than a diversified cat bond-only fund.

The Fund currently offers share classes in the four currencies USD, EUR, CHF and GBP. Institutional share classes are available for investments exceeding defined volume thresholds.

Fund Class Parameters

Class Currency ISIN Management Fee Incentive Fee Minimum Investment Redemption
A-1 USD BMG827361020 1.5% none 250'000 25% each three months
A-1 EUR BMG827361285 1.5% none 250'000 25% each three months
A-1 CHF BMG827361368 1.5% none 250'000 25% each three months
A-2 USD BMG827361772 1.5% 15% on annual return w/HWM 250'000 monthly
A-2 EUR BMG827361855 1.5% 15% on annual return w/HWM 250,000 monthly
I-1 USD BMG827362192 1.0% none 12'500'000 25% each three months
I-1 CHF BMG827362358 1.0% none 10'000'000 25% each three months
I-1 EUR BMG827362275 1.0% none 10'000'000 25% each three months
I-1 GBP BMG827362432 1.0% none 7'500'000 25% each three months
I-2 USD BMG827362507 0.8% none 25'000'000 25% each three months
I-2 CHF BMG827362762 0.8% none 20'000'000 25% each three months
I-2 EUR BMG827362689 0.8% none 20'000'000 25% each three months
I-2 GBP BMG827362846 0.8% none 15'000'000 25% each three months

Performance of Launched Shareclasses

Class Currency Month Year Reporting Month Year to Date Inception to Date Annualized Return (ITD) NAV per Share Fact Sheet Historic Performance
I-2 USD 0.90% 13.84% 55.28% 8.46% 21426.2121 Solidum ELS - SAC Fund 2_31.10.2024_I_en_0.pdf SAC2_I-2_USD_10-2024.csv
I-1 USD 0.88% 13.65% 194.32% 6.21% 29431.8024 Solidum ELS - SAC Fund 2_31.10.2024_I_en.pdf SAC2_I-1_USD_10-2024.csv
A-2 EUR 0.71% 10.11% 84.96% 3.80% 18495.9298 Solidum ELS - SAC Fund 2_31.10.2024_A2_en_0.pdf SAC2_A-2_EUR_10-2024.csv
A-2 USD 0.76% 11.39% 165.09% 5.59% 26509.3474 Solidum ELS - SAC Fund 2_31.10.2024_A2_en.pdf SAC2_A-2_USD_10-2024.csv
A-1 EUR 0.78% 11.70% 92.59% 4.05% 19259.4474 Solidum ELS - SAC Fund 2_31.10.2024_A1_en_1.pdf SAC2_A-1_EUR_10-2024.csv
A-1 CHF 0.53% 9.49% 70.84% 3.27% 17084.1480 Solidum ELS - SAC Fund 2_31.10.2024_A1_en_0.pdf SAC2_A-1_CHF_10-2024.csv
A-1 USD 0.84% 13.19% 178.86% 5.89% 27885.7619 Solidum ELS - SAC Fund 2_31.10.2024_A1_en.pdf SAC2_A-1_USD_10-2024.csv

Fund Service Providers

Fund Type Investment Manager Administrator Custodian Auditor
Open Ended Bermuda SAC Fund Solidum Partners AG Tromino Financial Services Ltd. Brown Brothers Harriman & Co Ernst & Young AG